| Directory | Messages | Segments | Composites | Data elements | Codes | Meaning of the change indicators |
|
|
|
|
| To specify currencies used in the transaction and relevant details for the rate of exchange. |
| 覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧 |
| 010 |
|
C504 | Currency details | C | 1 | ||||||||
|
|
|
|
M | 1 | an..3 | ||||||||
|
|
|
|
C | 1 | an..3 | ||||||||
|
|
|
|
C | 1 | an..3 | ||||||||
|
|
|
|
C | 1 | n..4 | ||||||||
| 020 |
|
C504 | Currency details | C | 1 | ||||||||
|
|
|
|
M | 1 | an..3 | ||||||||
|
|
|
|
C | 1 | an..3 | ||||||||
|
|
|
|
C | 1 | an..3 | ||||||||
|
|
|
|
C | 1 | n..4 | ||||||||
| 030 |
|
5402 | Currency exchange rate | C | 1 | n..12 | |||||||
| 040 |
|
6341 | Exchange rate currency market identifier | C | 1 | an..3 |
|