| Directory | Messages | Segments | Composites | Data elements | Codes | Meaning of the change indicators |
|
|
|
|
| To specify a related set of identification numbers. |
| 覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧 |
| 010 |
|
7297 | Set type code qualifier | M | 1 | an..3 | |||||||
| 020 |
|
C206 | Identification number | M | 1 | ||||||||
|
|
|
|
M | 1 | an..35 | ||||||||
|
|
|
|
C | 1 | an..3 | ||||||||
|
|
|
|
C | 1 | an..3 | ||||||||
| 030 |
|
C206 | Identification number | C | 1 | ||||||||
|
|
|
|
M | 1 | an..35 | ||||||||
|
|
|
|
C | 1 | an..3 | ||||||||
|
|
|
|
C | 1 | an..3 | ||||||||
| 040 |
|
C206 | Identification number | C | 1 | ||||||||
|
|
|
|
M | 1 | an..35 | ||||||||
|
|
|
|
C | 1 | an..3 | ||||||||
|
|
|
|
C | 1 | an..3 | ||||||||
| 050 |
|
C206 | Identification number | C | 1 | ||||||||
|
|
|
|
M | 1 | an..35 | ||||||||
|
|
|
|
C | 1 | an..3 | ||||||||
|
|
|
|
C | 1 | an..3 | ||||||||
| 060 |
|
C206 | Identification number | C | 1 | ||||||||
|
|
|
|
M | 1 | an..35 | ||||||||
|
|
|
|
C | 1 | an..3 | ||||||||
|
|
|
|
C | 1 | an..3 |
|