| Directory | Messages | Segments | Composites | Data elements | Codes | Meaning of the change indicators |
|
|
|
|
| To indicate the requirement for a specific governmental action and/or procedure or which specific procedure is valid for a specific part of the transport. |
| 覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧 |
| 010 |
|
8323 | Transport movement code | C | 1 | an..3 | |||||||
| 020 |
|
C232 | Government action | C | 1 | ||||||||
|
|
|
|
C | 1 | an..3 | ||||||||
|
|
|
|
C | 1 | an..3 | ||||||||
|
|
|
|
C | 1 | an..3 | ||||||||
|
|
|
|
C | 1 | an..3 | ||||||||
| 030 |
|
C232 | Government action | C | 1 | ||||||||
|
|
|
|
C | 1 | an..3 | ||||||||
|
|
|
|
C | 1 | an..3 | ||||||||
|
|
|
|
C | 1 | an..3 | ||||||||
|
|
|
|
C | 1 | an..3 | ||||||||
| 040 |
|
C232 | Government action | C | 1 | ||||||||
|
|
|
|
C | 1 | an..3 | ||||||||
|
|
|
|
C | 1 | an..3 | ||||||||
|
|
|
|
C | 1 | an..3 | ||||||||
|
|
|
|
C | 1 | an..3 | ||||||||
| 050 |
|
C232 | Government action | C | 1 | ||||||||
|
|
|
|
C | 1 | an..3 | ||||||||
|
|
|
|
C | 1 | an..3 | ||||||||
|
|
|
|
C | 1 | an..3 | ||||||||
|
|
|
|
C | 1 | an..3 |
|