| Directory | Messages | Segments | Composites | Data elements | Codes | Meaning of the change indicators |
|
|
|
|
| To specify an address. |
| |
| 010 |
|
|
C817 | Address usage | C | 1 | |||||||||
|
|
|
|
|
C | 1 | an..3 | |||||||||
|
|
|
|
|
C | 1 | an..3 | |||||||||
|
|
|
|
|
C | 1 | an..3 | |||||||||
| 020 |
|
|
C090 | Address details | C | 1 | |||||||||
|
|
|
|
|
M | 1 | an..3 | |||||||||
|
|
|
|
|
M | 1 | an..70 | |||||||||
|
|
|
|
|
C | 1 | an..70 | |||||||||
|
|
|
|
|
C | 1 | an..70 | |||||||||
|
|
|
|
|
C | 1 | an..70 | |||||||||
|
|
|
|
|
C | 1 | an..70 | |||||||||
| 030 |
|
3164 | City name | C | 1 | an..35 | |||||||||
| 040 |
|
3251 | Postal identification code | C | 1 | an..17 | |||||||||
| 050 |
|
3207 | Country identifier | C | 1 | an..3 | |||||||||
| 060 |
|
|
C819 | Country subdivision details | C | 5 | |||||||||
|
|
|
|
|
C | 1 | an..9 | |||||||||
|
|
|
|
|
C | 1 | an..17 | |||||||||
|
|
|
|
|
C | 1 | an..3 | |||||||||
|
|
|
|
|
C | 1 | an..70 | |||||||||
| 070 |
|
|
C517 | Location identification | C | 5 | |||||||||
|
|
|
|
|
C | 1 | an..35 | |||||||||
|
|
|
|
|
C | 1 | an..17 | |||||||||
|
|
|
|
|
C | 1 | an..3 | |||||||||
|
|
|
|
|
C | 1 | an..256 |
|