| Directory | Messages | Segments | Composites | Data elements | Codes | Meaning of the change indicators |
|
|
|
|
| To specify limitations on deliveries. |
| |
| 010 |
|
4455 | Back order arrangement type code | C | 1 | an..3 | |||||||||
| 020 |
|
|
C522 | Instruction | C | 1 | |||||||||
|
|
|
|
|
M | 1 | an..3 | |||||||||
|
|
|
|
|
C | 1 | an..3 | |||||||||
|
|
|
|
|
C | 1 | an..17 | |||||||||
|
|
|
|
|
C | 1 | an..3 | |||||||||
|
|
|
|
|
C | 1 | an..35 | |||||||||
| 030 |
|
|
C214 | Special services identification | C | 1 | |||||||||
|
|
|
|
|
C | 1 | an..3 | |||||||||
|
|
|
|
|
C | 1 | an..17 | |||||||||
|
|
|
|
|
C | 1 | an..3 | |||||||||
|
|
|
|
|
C | 1 | an..35 | |||||||||
|
|
|
|
|
C | 1 | an..35 | |||||||||
| 040 |
|
4457 | Substitution condition code | C | 1 | an..3 |
|