| Directory | Messages | Segments | Composites | Data elements | Codes | Meaning of the change indicators |
|
|
|
|
| To identify documents and details directly related to it. |
| |
| 010 |
|
|
C002 | Document/message name | M | 1 | |||||||||
|
|
|
|
|
C | 1 | an..3 | |||||||||
|
|
|
|
|
C | 1 | an..17 | |||||||||
|
|
|
|
|
C | 1 | an..3 | |||||||||
|
|
|
|
|
C | 1 | an..35 | |||||||||
| 020 |
|
|
C503 | Document/message details | C | 1 | |||||||||
|
|
|
|
|
C | 1 | an..35 | |||||||||
|
|
|
|
|
C | 1 | an..3 | |||||||||
|
|
|
|
|
C | 1 | an..70 | |||||||||
|
|
|
|
|
C | 1 | an..3 | |||||||||
|
|
|
|
|
C | 1 | an..9 | |||||||||
|
|
|
|
|
C | 1 | an..6 | |||||||||
| 030 |
|
3153 | Communication medium type code | C | 1 | an..3 | |||||||||
| 040 |
|
1220 | Document copies required quantity | C | 1 | n..2 | |||||||||
| 050 |
|
1218 | Document originals required quantity | C | 1 | n..2 |
|