| Directory | Messages | Segments | Composites | Data elements | Codes | Meaning of the change indicators |
|
|
|
|
| To indicate the type and function of a message and to transmit the identifying number. |
| |
| 010 |
|
|
C002 | Document/message name | C | 1 | |||||||||
|
|
|
|
|
C | 1 | an..3 | |||||||||
|
|
|
|
|
C | 1 | an..17 | |||||||||
|
|
|
|
|
C | 1 | an..3 | |||||||||
|
|
|
|
|
C | 1 | an..35 | |||||||||
| 020 |
|
|
C106 | Document/message identification | C | 1 | |||||||||
|
|
|
|
|
C | 1 | an..35 | |||||||||
|
|
|
|
|
C | 1 | an..9 | |||||||||
|
|
|
|
|
C | 1 | an..6 | |||||||||
| 030 |
|
1225 | Message function code | C | 1 | an..3 | |||||||||
| 040 |
|
4343 | Response type code | C | 1 | an..3 |
|