| Directory | Messages | Segments | Composites | Data elements | Codes | Meaning of the change indicators |
|
|
|
|
| To identify one consignment. |
| |
| 010 |
|
1490 | Consolidation item number | C | 1 | n..5 | |||||||||
| 020 |
|
|
C503 | Document/message details | C | 1 | |||||||||
|
|
|
|
|
C | 1 | an..35 | |||||||||
|
|
|
|
|
C | 1 | an..3 | |||||||||
|
|
|
|
|
C | 1 | an..70 | |||||||||
|
|
|
|
|
C | 1 | an..3 | |||||||||
|
|
|
|
|
C | 1 | an..9 | |||||||||
|
|
|
|
|
C | 1 | an..6 | |||||||||
| 030 |
|
1312 | Consignment load sequence identifier | C | 1 | n..4 |
|